Size chart
Our jerseys are premium Thailand-made football shirts. Thai sizing runs about one size smaller than European sizing — if you're between sizes, we recommend sizing up.
| Size | Width — chest, pit to pit (cm) | Length — shoulder to hem (cm) | Recommended height (cm) | Recommended weight (kg) |
|---|---|---|---|---|
| S | 50 | 69 | 165–172 | 55–65 |
| M | 52 | 71 | 170–177 | 63–73 |
| L | 54 | 73 | 175–182 | 70–80 |
| XL | 56 | 75 | 180–187 | 78–88 |
| 2XL | 58 | 77 | 185–192 | 85–95 |
| 3XL | 60 | 79 | 188–196 | 92–105 |
How to measure
Lay a jersey that fits you well flat on a table. Width is measured straight across the chest from armpit to armpit (pit to pit); double it for the full chest circumference. Length is measured from the highest point of the shoulder down to the bottom hem.
Good to know
All measurements have a tolerance of ±2 cm due to hand manufacturing. If you prefer a looser fit, or you're at the top of a range, choose the next size up.